| Updated Date: 02/21/2010 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 103 | ||
| Name | School | Grade |
| 1 - Gunner Woodburn (1E) | Claremore | 10 |
| 2 - Alex Cobos (1W) | Altus | |
| 3 - Jamie Copeland (2W) | Ada | |
| 4 - Kurry Harmon (2E) | Skiatook | |
| 5 - Nathan Foster (3E) | Pryor | |
| 6 - Quincy Page (4E) | Coweta | |
| 7 - Smilie (3W) | El Reno | |
| 8 - Zach Kitchens (4W) | Western Heigths | |
| 112 | ||
| Name | School | Grade |
| 1 - Caleb Freeman( 1E) | Claremore | 10 |
| 2 - Mark Carter (2E) | East Central | 9 |
| 3 - Jacob Lusch (1W) | Carl Albert | 11 |
| 4 - Nate Crawford (2W) | Durant | |
| 5 - Eli Hale (3E) | Miami | 10 |
| 6 - Jimmy Langford (3W) | Ardmore | 11 |
| 7 - Blake Gerrow (4E) | Bishop Kelley | |
| 8 - Schmidt (4W) | NW Classen | |
| 119 | ||
| Name | School | Grade |
| 1 - Damion Hopper | Grove | 11 |
| 2 - Austin Quinton (1E) | Harrah | |
| 3 - Brandon Hughes (1W) | Carl Albert | |
| 4 - Dylan Helm (2E) | Collinsville | 9 |
| 5 - Matt Wilhite (2W) | Deer Creek | |
| 6 - Zach Dunlop (3W | Altus | |
| 7 - Aaron Yelton (4W) | Ardmore | |
| 8 - Brandon White (3E) | East Central | |
| 9 - Jacob Russell (4E) | Tahlequah | |
| 125 | ||
| Name | School | Grade |
| 1 - Zach Housley (1E) | Grove | |
| 2 - Michael Williams (2E) | Claremore | 12 |
| 3 - Patrick O'Brien (3E) | Edison | |
| 4 - Austin Goyette (4E) | Harrah | |
| 5 - J. Hughes (1W) | Duncan | |
| 6 - Blake Lam (2W) | Carl Albert | |
| 7 - Prescott (3W) | Deer Creek | |
| 8 - Jazer Duren (4W) | Southeast | |
| 130 | ||
| Name | School | Grade |
| 1 - Josh Haugen (1E) | Grove | |
| 2 - Spencer Rutherford (2E) | Claremore | 12 |
| 3 - Eric Waggoner (1W) | Carl Albert | |
| 4 - Jamal Duran (2W) | Southeast | |
| 5 - Alex Allen (3E) | Skiatook | |
| 6 - James Duncan (4E) | East Central | |
| 7 - Trey Bowman (3W) | Durant | |
| 8 - Cary (4W) | Ardmore | |
| 135 | ||
| Name | School | Grade |
| 1 - Caleb Cradduck (1W) | Noble | 12 |
| 2 - Jordan Basks (1E) | Claremore | |
| 3 - Adrian Gregory (2E) | Harrah | |
| 4 - Gregory Delk (3E) | Skiatook | |
| 5 - CJ Rippletoe (4E) | McAlester | |
| 6 - Ricky McCarthy (2W) | Lawton Mac | |
| 7 - Cunningham (3W) | Altus | |
| 8 - Christian Carnahan (4W) | Duncan | |
| 140 | ||
| Name | School | Grade |
| 1 - Keilan Torres (1W) | Altus | |
| 2 - Nick Haugen (1E) | Claremore | |
| 3 - Eddie Brown (2W) | Ada | |
| 4 - Kyle Buff (2E) | Pryor | |
| 5 - Ryan Bass (3W) | McGuiness | |
| 6 - Jeremy Anderson (4W) | Capital Hill | |
| 7 - Bryce Armstrong (3E) | Grove | |
| 8 - Bryan Dutton (4E) | Guthrie | |
| 145 | ||
| Name | School | Grade |
| 1 - Jared Porter (1W) | Carl Albert | 12 |
| 2 - Jeremy Delzer (2W) | Altus | |
| 3 - Dakoda Basks (1E) | Claremore | |
| 4 - Marquese Jones (2E) | East Central | |
| 5 - Zack Dobbins (3E) | Coweta | 10 |
| 6 - Richard Griffin (4E) | Harrah | |
| 7 - Allen Jennings (3W) | Western Heigths | |
| 8 - Schrader (4W) | Ardmore | |
| 152 | ||
| Name | School | Grade |
| 1 - Dylan Ussery (1E) | East Central | |
| 2 - Heath Boyd (1W) | Deer Creek | 12 |
| 3 - Corey Delk (2E) | Skiatook | |
| 4 - Andrew Hocutt (3E) | Claremore | 10 |
| 5 - Jeff Todd (2W) | Ada | |
| 6 - Drake Martel (3W) | Altus | |
| 7 - Josh Pennington (4E) | Collinsville | |
| 8 - Carver (4W) | McGuiness | |
| 160 | ||
| Name | School | Grade |
| 1 - Cory Dauphin (1W) | El Reno | 12 |
| 2 - Corey Snow (1E) | Collinsville | |
| 3 - Michael Winkler (2E) | Skiatook | |
| 4 - Trevor Sterling (2W) | Altus | |
| 5 - Desond Black (3W) | Lawton Mac | |
| 6 - Jordan Queen (3E) | Harrah | |
| 7 - Kenneth Hartfield (4W) | Western Heigths | |
| 8 - Anthony Buzelli (4E) | Claremore | |
| 171 | ||
| Name | School | Grade |
| 1 - Max Adair (1W) | Lawton Mac | 11 |
| 2 - Heath Boyd (2W) | Deer Creek | |
| 3 - Blake Mallory (1E) | Claremore | |
| 4 - Josh Long (3W) | Noble | |
| 5 - Tyler George (4W) | Altus | |
| 6 - Justin Turner (2E) | Bishop Kelley | |
| 7 - Jayce Crowder (3E) | Collinsville | |
| 8 - Tyler Edwards (4E) | Coweta | |
| 189 | ||
| Name | School | Grade |
| 1 - Colton Hill (1W) | Chickasha | 12 |
| 2 - Josh Cunningham (1E) | Claremore | 11 |
| 3 - Antonio Simpson (2W) | Southeast | |
| 4 - Jarriod Monroe (2E) | Harrah | |
| 5 - Cody Salyer (3E) | Skiatook | |
| 6 - Zach Corrales (3W) | Lawton Mac | |
| 7 - Greg Hennning (4E) | Pryor | |
| 8 - Edgeman (4W) | McGuiness | |
| 215 | ||
| Name | School | Grade |
| 1 - Michael Anderson (1W) | NW Classen | 12 |
| 2 - Wes Atkins (1E) | Skiatook | |
| 3 - Alex Christensen (2W) | Deer Creek | 11 |
| 4 - Landry Chapell (2E) | Guthrie | |
| 5 - Jacoby Brown (3W) | Chickasha | |
| 6 - Justin Merritt (3E) | Claremore | |
| 7 - Ryan Feller (4W) | Altus | |
| 8 - Westopn Culvey (4E) | Grove | |
| 275 | ||
| Name | School | Grade |
| 1 - Cody Dauphin (1W) | El Reno | 12 |
| 2 - Dylan Aguilar (1E) | Harrah | |
| 3 - Farley (2W) | Chickasha | |
| 4 - Evan McGee (3W) | Ardmore | |
| 5 - Jimmy Brock (2E) | Miami | |
| 6 - Chase Robinson (3E) | Claremore | |
| 7 - Greg Kilmer (4W) | Noble | |
| 8 - Jake Gipson (4E) | Pryor | |
Back to Top |