|
Click on the Dual you want to view | ||
| Oct | ||
| Dec 01 Tahlequah 48 Miami 24 | ||
| Dec 04 Clinton 52 Harrah 18 | ||
| Dec 08 Tahlequah 36 Pryor 29 | ||
| Dec 8 Locust Grove 36 Stilwell 46 | ||
| Dec 08 Geary 28 Clinton 39 | ||
| Dec 03 Bishop Kelley 48 Webster 30 | ||
| Dec 08 Bishop Kelley 49 Hale 15 | ||
| Dec 15 McAlester 30 Tahlequah 45 | ||
| Jan 05 Union JV 6 Tahlequah 69 | ||
| Jan 05 BISHOP KELLEY 48 ROGERS 9 | ||
| Jan 12 Tahlequah 54 Bixby 20 | ||
| Oct Ponca City 35 Stillwater 25 | ||
| Jan 19 Tahlequah 40 Durant 30 | ||
| Jan 21 Shawnee 25 Tahlequah 30 | ||
| Feb 12 Barnypok cyPhkyxivQAvcnc http://www.FyLitCl7Pf7ojQdDUOLQOuaxTXbj5iNG.com FZOUfHiL | ||
|
Back to Top |