View Individual 2009 Dual Results Click on the Dual you want to view | ||
Dec 02 Glenpool 76 Kellyville 6 | ||
Dec 02 ba 25 muskogge 35 | ||
Dec 02 BrokenArrow 25 Muskogee 30 | ||
Dec 02 Yukon 61 PutnamCity 15 | ||
Dec 02 EdmondNorth 57 PutnamNorth 21 | ||
Dec 02 McLoud 50 LittleAxe 22 | ||
Dec 02 putnamcitywest 40 mustang 30 | ||
Dec 02 Claremore 55 Skiatook 24 | ||
Dec 02 Jenks 61 Tulsa Memorial 12 | ||
Dec 04 Glenpool 58 Okmulgee 24 | ||
Dec 04 Cushing 57 Berryhill 24 | ||
Dec 04 Union 76 TulsaMemorial 6 | ||
Dec 04 Union 57 NormanNorth 9 | ||
Dec 04 Vinita 38 Skiatook 24 | ||
Dec 02 Ardmore 33 McAlester 41 | ||
Dec 04 McAlester 30 Ft. Gibson 42 | ||
Dec 04 Altus 44 Lawton Mac 18 | ||
Dec 04 Stilwell 40 Tahlaquah 39 | ||
Dec 04 Edmond Memorial 9 Perry 63 | ||
Dec 04 Stilwell 40 Tahlequah 39 | ||
Oct McLoud 27 Harrah 40 | ||
Dec 04 Harrah 40 McLoud 27 | ||
Dec 04 Inola 21 Locust Grove 56 | ||
Dec 04 Tecumseh 55 Newcastle 21 | ||
Dec 02 cleveland 48 barnsdall 24 | ||
Dec 04 Hinton 24 Geary 36 | ||
Dec 04 Cushing 57 Berryhill 24 | ||
Dec 04 LAWTON IKE 20 DUNCAN 52 | ||
Dec 04 Oologah 39 Barnsdall 42 | ||
Dec 05 dumas ,tx 32 newkirk 45 | ||
Dec 05 coronado ,tx. 18 newkirk 65 | ||
Dec 05 amarillo jv. 12 newkirk 66 | ||
Dec 05 hereford, tx. 18 newkirk 63 | ||
Dec 06 amarillo high, tx. 34 newkirk 40 | ||
Dec 06 randall, tx 46 newkirk 18 | ||
Dec 06 caprock, tx. 36 newkirk 34 | ||
Dec 09 Claremore 78 Pryor 6 | ||
Dec 09 Newcatle 24 Lexington 48 | ||
Dec 09 Tecumseh 0 McLoud 71 | ||
Dec 9th Duncan 50 WesternHeights 23 | ||
Dec 09 Catoosa 61 Oologah 16 | ||
Dec 09 Jenks 44 Bixby 28 | ||
Dec 09 Union 77 Owasso 0 | ||
Dec 09 Altus 56 23 | ||
Dec 09 Altus 47 Elgin 23 | ||
Dec 09 Altus 73 Lawton Ike 3 | ||
Dec 01 Altus 58 Cordell 15 | ||
Dec 09 Yukon 45 Moore 26 | ||
Dec 09 Lawton 39 EdmondMemorial 32 | ||
Dec 09 PutnamNorth 39 PutnamWest 30 | ||
Dec 09 Norman 38 PutnamCity 23 | ||
Dec 09 Harrah 48 Choctaw 29 | ||
Nov 09 Locust Grove 52 Stilwell 18 | ||
Dec 09 Choctaw 29 Harrah 48 | ||
Dec 06 Moore 23 DelCity 42 | ||
Dec 09 Locust Grove 53 Stilwell 18 | ||
Dec 02 Marlow 26 Lawton High 45 | ||
Dec 10 Eisenhower 7 Lawton High 63 | ||
Dec 11 SouthMoore 4 El Reno 64 | ||
Dec 11 Stillwater 24 Sapulpa 51 | ||
Dec 11 Glenpool 41 Vinita 27 | ||
Dec 11 Yukon 40 EdmondNorth 20 | ||
Dec 11 Stilwell 12 Grove 64 | ||
Dec 11 Stillwater 24 Sapulpa 51 | ||
Dec 11 BrokenArrow 34 Claremore 29 | ||
Dec 11 SandSprings 30 DelCity 23 | ||
Dec 15 Watonga 8 CLINTON 66 | ||
Dec 16 Norman North 47 Shawnee 21 | ||
Dec 06 Inola 41 Barnsdall 39 | ||
Dec 16 Muskogee 45 Del City 22 | ||
Dec 16 PoncaCity 62 Enid 13 | ||
Dec 16 Yukon 48 PutnamCityWest 26 | ||
Dec 16 Yukon 39 Choctaw 36 | ||
Dec 16 PutnamWest 45 Choctaw 25 | ||
Dec 16 Muskogee 45 DelCity 22 | ||
Dec 16 Carl-Albert 13 Harrah 56 | ||
Dec 18 COMANCHE 15 DUNCAN 60 | ||
Dec 18 Altus JV 58 Vernon 18 | ||
Dec 18 Geary 45 Watonga 18 | ||
Dec 18 Ft. Gibson 23 Bristow 51 | ||
Dec 18 Vinita 55 Wagoner 21 | ||
Dec 18 NEWKIRK 51 BARNSDALL 19 | ||
Dec 19 sapulpa 13 muskogee 42 | ||
Dec 20 Cleveland 52 Pawhuska 13 | ||
Dec 20 Cleveland 63 Madill 15 | ||
Dec 20 Cleveland 70 Okmulgee 6 | ||
Dec 17 PutnamCityNorth 49 Ed.Memorial 23 | ||
Dec 20 NEWKIRK 48 CASCIA HALL 29 | ||
Dec 20 NEWKIRK 54 BERRYHILL 17 | ||
Dec 18 SandSprings 64 Owasso 7 | ||
Dec 11 Pawhuska 30 Cleveland 35 | ||
Dec 20 Pawhuska 46 Madill 24 | ||
Dec 20 Pawhuska 69 Skiatook jv 12 | ||
Dec 20 Pawhuska 64 Okmulgee 12 | ||
Dec 19 Skiatook 20 Bristow 50 | ||
Dec 02 Elgin 36 Southeast HS 36 | ||
Dec 11 Southeast HS 43 McGuinness 36 | ||
Dec 18 US Grant 21 Southeast HS 60 | ||
Dec 11 Southeast HS 43 McGuinness 36 | ||
Dec 09 Perry 38 Cushing 18 | ||
Jan 02 PoncaCity 36 Muskogee 20 | ||
Jan 05 CLINTON 63 CORDELL 12 | ||
Jan 06 SAPULPA 34 JENKS 38 | ||
Jan 06 tahlequah 0 muskogee 71 | ||
Jan 05 Locust Grove 69 Webster 6 | ||
Dec 6th Shawnee 37 WesternHeights 30 | ||
Jan 06 Tonkawa 12 Newkirk 52 | ||
Jan 06 El Reno 30 WestMoore 27 | ||
Jan 06 Jay 27 Wagoner 53 | ||
Jan GROVE 38 VINITA 39 | ||
Jan 06 PRYOR 12 VINITA 63 | ||
Jan 06 Union 45 SandSprings 18 | ||
Jan 06 PoncaCity 33 BrokenArrow 27 | ||
Jan 06 Jenks 38 Sapulpa 34 | ||
Jan 06 Yukon 49 Mustang 16 | ||
Jan 06 Choctaw 44 PutnamCity 28 | ||
Jan 06 Cleveland 39 Skiatook 21 | ||
Jan 06 Bristow 70 Sperry 12 | ||
Jan 06 Berryhill 51 okmulgee 18 | ||
Jan 06 Grove 38 Vinita 39 | ||
Jan 08 Oologah 15 Glenpool 61 | ||
Jan 08 Bishop Kelley 12 Mannford 65 | ||
Jan 08 El Reno 52 Midwest City 9 | ||
Jan 08 COLLINSVILLE 27 VINITA 45 | ||
Jan 08 DUNCAN 45 noble 27 | ||
Jan 08 Collinsville 27 Vinita 45 | ||
Jan 08 Tonkawa 26 Pawhuska 33 | ||
Jan 08 Piedmont 27 Blackwell 36 | ||
Jan 10 McLoud 72 Tulsa Edison 3 | ||
Jan 10 McLoud 63 Tulsa Webster 12 | ||
Jan 10 McLoud 52 Ponca City JV 18 | ||
Jan 10 McLoud 33 Tulsa East Central 35 | ||
Jan 10 Mcloud 43 Berryhill 22 | ||
Jan 10 Mcloud 41 Mannford 21 | ||
Jan 08 BrokenArrow 55 NormanNorth 6 | ||
Dec 11 Stillwater 24 Sapulpa 51 | ||
Jan 09 Mannford 38 Berryhill 37 | ||
Jan 09 Mannford 36 Ponca City JV 35 | ||
Jan 09 Mannford 36 East Central 37 | ||
Jan 10 Mannford 63 Edison 9 | ||
Jan 10 Mannford 71 Webster 3 | ||
Jan 09 Star Spencer 30 NWC 54 | ||
Jan 08 Sallisaw 27 Bristow 52 | ||
Jan 03 KATY, TX 27 LAWTON HIGH 57 | ||
Jan 03 Brother Martin, LA 36 LAWTON HIGH 38 | ||
Jan 03 Keller Central, TX 18 LAWTON HIGH 54 | ||
Jan 03 St.Michaels, NM 16 LAWTON HIGH 58 | ||
Jan 03 Bowie, TX 28 LAWTON HIGH 42 | ||
Jan 04 Bishop Lynch,TX 38 LAWTON HIGH 34 | ||
Jan 04 Langley, VA 28 LAWTON HIGH 57 | ||
Dec 11 MIDWESTCITY 6 PONCACITY 72 | ||
Jan 13 Sperry 42 Salina 18 | ||
Oct Sperry 16 Vian 57 | ||
Jan 13 Sperry 24 Inola 54 | ||
Jan 13 Salina 6 Inola 78 | ||
Jan 13 Vian 32 Inola 42 | ||
Jan 13 Cushing 54 Glenpool 10 | ||
Jan 13 Cleveland 31 Vinita 25 | ||
Jan 13 Yukon 32 Westmoore 31 | ||
Jan 13 Yukon 32 Westmoore 31 | ||
Jan 13 Choctaw 39 PutnamNorth 36 | ||
Jan 13 PutnamWest 54 PutnamCity 27 | ||
Jan 13 Lawton 42 DelCity 26 | ||
Jan 13 Owasso 63 Memorial 18 | ||
Jan 13 SandSprings 42 Stillwater 26 | ||
Jan 13 Berryhill 34 Bristow 35 | ||
Jan 13 Tuttle 38 Harrah 30 | ||
Jan 13 PAWHUSKA 32 NEWKIRK 39 | ||
Jan 01 Stilwell 45 Miami 30 | ||
Jan 01 Stilwell 33 Inola 46 | ||
Jan 13 Stiwell 55 Poteau 16 | ||
Jan 13 Stilwell 44 Jay 34 | ||
Jan 13 Miami 3 Claremore 72 | ||
Jan 13 EastCentral 24 Claremore 60 | ||
Jan 13 Grove 15 Claremore 57 | ||
Jan 13 Grove 33 East Central 40 | ||
Jan 13 Grove 66 Miami 15 | ||
Jan 13 Lexington 48 McGuinness 30 | ||
Jan 13 Southmoore 27 NormanNorth 43 | ||
Jan 14 Lawton High 32 MacArthur 31 | ||
Jan 15 VINITA 66 OOLOGAH 15 | ||
Jan 15 Pawhuska 60 Sperry 10 | ||
Jan 15 Glenpool 36 Skiatook 40 | ||
Jan 15 Mcloud 54 Ada 12 | ||
Jan 15 El Reno 46 Western Heights 22 | ||
Jan 15 Webster 5 Mannford 60 | ||
Jan 15 Union 45 Muskogee 16 | ||
Jan 16 Okmulgee 9 Mannford 63 | ||
Jan 03 Perry 61 Pawhuska 9 | ||
Jan 13 Perry 61 Blackwell 12 | ||
Jan 15 Pryor 26 Inola 48 | ||
Jan 15 Anadarko 40 Geary 24 | ||
Jan 15 CasciaHall 28 EastCentral 47 | ||
Jan 20 CLEVELAND 69 OOLOGAH 12 | ||
Jan 20 Glenpool 33 EastCentral 42 | ||
Jan 20 VINITA 35 BERRYHILL 26 | ||
Jan 20 Perry 52 Stillwater 21 | ||
Jan 20 Muskogee 52 Jenks 9 | ||
Jan 20 Grove 56 Inola 23 | ||
Jan 20 PutnamNorth 59 MidwestCity 9 | ||
Jan 20 EdmondNorth 48 Mustang 24 | ||
Jan 20 Douglas 6 McLoud 78 | ||
Jan 20 Mannford 19 McLoud 54 | ||
Jan 20 Pawhuska 51 Pawnee 27 | ||
Jan 20 Cushing McLoud | ||
Jan 20 McLoud 22 Cushing 40 | ||
Jan 20 nobel 34 Harrah 35 | ||
Jan 20 tecumseh 15 Harrah 60 | ||
Jan 20 Ada 16 Harrah 57 | ||
Jan 20 DUNCAN 70 DURANT 10 | ||
Jan 20 DUNCAN 40 LAWTON MAC 18 | ||
Jan 20 DUNCAN 40 ARDMORE 20 | ||
Jan 20 Mannford 21 Cushing 51 | ||
Jan 20 Mannford 61 Douglass 18 | ||
Jan 22 MIAMI 6 VINITA 66 | ||
Jan 22 Bristow 44 Glenpool 19 | ||
Jan 22 Deer Creek 78 Capital Hill 6 | ||
Jan 22 Carl Albert 79 Capital Hill 0 | ||
Jan 22 Western Heights 72 Capitol Hill 6 | ||
Jan 22 Carl Albert 53 Western Heights 18 | ||
Jan 22 Deer Creek 57 Western Heights 15 | ||
Jan 22 Carl Albert ( wins on Criteria) 30 Deer Creek 30 | ||
Jan 22 LITTLE AXE 41 SULPHUR 30 | ||
Jan 22 Cleveland 27 Cushing 41 | ||
Jan 22 Norman High 21 Norman North 49 | ||
Jan 23 Jenks 15 BrokenArrow 55 | ||
Jan 22 wagoner 28 Ft.Gibson 38 | ||
Jan 15 Ft.Gibson 37 locust grove 33 | ||
Jan 20 Ft.Gibson 62 webster 15 | ||
Jan 16 Ft.Gibson 39 mac county mo 33 | ||
Jan 16 Ft.Gibson 45 jay 33 | ||
Jan 16 Ft.Gibson 45 oolagah 28 | ||
Jan 16 Ft.Gibson 36 owasso 33 | ||
Dec 16 Ft.Gibson 72 salina 12 | ||
Jan 16 Ft.Gibson 42 cascia hall 30 | ||
Jan 12 vian 13 Ft.Gibson 52 | ||
Jan 22 Bixby 19 EastCentral 51 | ||
Jan 22 Pauls Valley 0 Tuttle 81 | ||
Jan 22 Blanchard 20 Tuttle 57 | ||
Jan 22 Madill 12 Tuttle 66 | ||
Jan 23 Perry 62 Southmoore 10 | ||
Jan 23 Perry 56 PC West 12 | ||
Jan 23 Perry 74 Southeast 0 | ||
Jan 23 Perry 32 Ponca City 28 | ||
Jan 23 Perry 49 Westmoore 15 | ||
Jan 23 BrokenArrow 65 Owasso 14 | ||
Jan 24 Perry 57 El Reno 18 | ||
Jan 23 Perry 73 Moore 0 | ||
Jan 24 Perry 42 Claremore 25 | ||
Jan 24 Union 36 Perry 19 | ||
Jan 24 Cherryvale, Kansas 18 Newkirk 60 | ||
Jan 24 Geary 9 Newkirk 67 | ||
Jan 24 Wellington, Kansas 6 Newkirk 75 | ||
Jan 24 Tonkawaa 15 Newkirk 60 | ||
Jan 24 El Dorado, Kansas 18 Newkirk 63 | ||
Jan 23 Perry 32 PoncaCity 28 | ||
Jan 23 Union 72 NW Classen 9 | ||
Jan 23 Union 63 Altus 2 | ||
Jan 23 Union 74 Moore 6 | ||
Jan 23 Union 44 Claremore 22 | ||
Jan 23 Union 59 Lawton Mac 12 | ||
Jan 23 Catoosa 54 Lawton Mac 22 | ||
Jan 23 Catoosa 60 Altus 14 | ||
Jan 23 Catoosa 63 Moore 12 | ||
Jan 23 Catoosa 60 NW Classen 18 | ||
Jan 24 Lawton Mac 42 NW Classen 16 | ||
Jan 24 Union 30 Catoosa 26 | ||
Jan 24 Moore 47 Lawton Mac 30 | ||
Jan 24 Claremore 40 Catoosa 27 | ||
Jan 24 Ponca City 52 El Reno 13 | ||
Jan 24 Claremore 39 Westmoore 27 | ||
Jan 24 Union 51 El Reno 15 | ||
Jan 24 Ponca City 43 Catoosa 22 | ||
Jan 24 Catoosa 43 El Reno 24 | ||
Jan 24 Westmoore 48 Moore 15 | ||
Jan 24 Union 37 Ponca City 30 | ||
Jan 24 El Reno 45 Moore 26 | ||
Jan 24 Catoosa 47 Westmoore 21 | ||
Jan 24 Ponca City 46 Claremore 15 | ||
Jan 24 Altus 33 Putnam West 21 | ||
Jan 22 Lawton High 38 Duncan 34 | ||
Jan 22 ALTUS 25 DUNCAN 33 | ||
Jan 29 PoncaCity 32 Perry 28 | ||
Jan 31 Broken Arrow 62 Shawnee 9 | ||
Jan 31 Broken Arrow 39 Sand Springs 20 | ||
Jan 31 Broken Arrow 84 U S Grant 0 | ||
Jan 31 CLEVELAND 56 COLLINSVILLE 19 | ||
Jan 31 BrokenArrow 62 Shawnee 9 | ||
Jan 31 BrokenArrow 84 U.S.Grant 0 | ||
Jan 31 BrokenArrow 39 SandSprings 20 | ||
Feb 02 Union 72 Bartlesville 3 | ||
Feb 02 Harrah 46 Shawnee 31 | ||
Feb 02 Edmond North 53 PC West 12 | ||
Feb 02 Edmond North 76 Lawton Ike 0 | ||
Feb 02 Edmond North 34 Norman North 25 | ||
Feb 03 pryor 4 Ft.Gibson 71 | ||
Feb 03 Norman 21 Glenpool 41 | ||
Feb 03 Glenpool 37 Bixby 27 | ||
Feb 03 Blackwell 36 Newkirk 39 | ||
Feb 03 Union 50 Sapulpa 12 | ||
Feb 02 Altus 43 Weatherford 21 | ||
Feb 03 Mannford 36 Pawnee 34 | ||
Feb 03 Mannford 31 Cleveland 39 | ||
Feb 03 Owasso Rams 12 Muskogee Roughers 66 | ||
Feb 03 Deer Creek 33 Harrah 39 | ||
Feb 03 Hulbert 27 Inola 49 | ||
Feb 03 Glenpool 37 Bixby 27 | ||
Feb 03 Norman 21 Glenpool 41 | ||
Feb 05 Bristow 57 Mannford 17 | ||
Feb 05 DUNCAN 57 MARLOW 15 | ||
Feb 03 Bristow 13 Perry 58 | ||
Feb 05 Perry 58 Kingfisher 10 | ||
Feb 05 Yukon 32 Del City 26 | ||
Feb 05 MIDWEST CITY 0 DEL CITY 71 | ||
Feb 05 BrokenArrow 13 Union 35 | ||
Feb 05 SandSprings 37 Jenks 21 | ||
Feb 05 Sapulpa 51 Owasso 18 | ||
Feb 02 Marlow 9 Tuttle 61 | ||
Feb 03 Tuttle 50 Duncan 21 | ||
Feb 05 McLoud 27 Tuttle 40 | ||
Feb 02 Marlow 9 Tuttle 61 | ||
Feb 05 Tecumseh 34 Blanchard 43 | ||
Feb 05 Norman North 38 Westmoore 32 | ||
Feb 09 JAY 9 VINITA 70 | ||
Feb 10 Bishop Kelley 33 Bixby 40 | ||
Feb 10 BishopKelley 33 Bixby 40 | ||
Feb 10 Jenks 55 Owasso 16 | ||
Feb 10 Coweta 31 Grove 41 | ||
Feb 10 Tecumseh not finished 21 Star Spencer 18 | ||
Feb 25 Carl albert 6 Pauls valley 54 | ||
Feb 05 Catoosa 6 Pauls valley 54 | ||
Feb 13 BrokenArrow 45 Yukon 16 | ||
Feb 13 EdmondNorth 6 PoncaCity 50 | ||
Feb 13 Choctaw 13 Union 60 | ||
Oct Muskogee 52 DelCity 17 | ||
Feb 14 BrokenArrow 25 PoncaCity 39 | ||
Feb 13 Claremore 48 Altus 18 | ||
Feb 14 Claremore 42 Harrah 24 | ||
Feb 14 Catoosa 65 Coweta 18 | ||
Feb 14 Claremore 39 Catoosa 26 | ||
Feb 13 Coweta 37 CarlAlbert 31 | ||
Feb 13 Harrah 42 ElReno 33 | ||
Feb VIUhHhJkYCp qCFeWpwHcdOzr yTvnimetIWJzVNAVbp WIWlmvDpptZkK NgKFcSOWd | ||
Feb 12 Ada 34 Tecumseh 43 | ||
Oct TEAM*USA* 23 TEAM*OKLAHOMA* 24 | ||
Dec 12 Tecumsuh 55 Newcastle 21 | ||
Back to Top |