Back to Choose
View Individual Dual Results
Click on the Dual you want to view
Dec 01 Summit,Rockwood 38 Seckman,Imperial 39
Dec 14 Seneca 47 CarlJunction 22
Dec 14 Seneca 43 WebbCity 34
Dec 21 FrancisHowell 34 FrancisHowellCentral 31
Dec 14 FrancisHowell 34 HowellNorth 36
Dec 15 FrancisHowell 54 Lafayette 15
Dec 11 FrancisHowell 15 Helias 50
Dec 11 FrancisHowell 50 Oakville 29
Dec 11 FrancisHowell 43 McCluerNorth 25
Dec 11 FrancisHowell 50 ColumbiaHickman 27
Dec 11 FrancisHowell 32 JeffersonCity 32
Dec 2 ZumwaltNorth 10 FrancisHowell 53
Dec 02 FortZumwaltSouth 24 SaintCharlesWest 38
Dec 04 SaintCharlesWest 25 JeffersonCityHelias 38
Dec 04 SaintCharlesWest 39 Lee 31
Dec 04 SaintCharlesWest 64 LeeSummitNorth 9
Dec 21 Seckman 9 SaintCharlesWest 56
Jan 4 KnobNoster 15 OakGrove 52
Jan 04 St.JosephLafayette 0 PlatteCounty 76
Jan 5 St.CharlesWest 35 FrancisHowell 28
Jan 06 Seckman 40 Oakville 27
Jan 06 Odessa 41 ExcelsiorSprings 25
Jan 06 PlatteCounty 61 Chillicothe 6
Jan 7 Wentzville 34 FrancisHowell 29
Jan 06 WilliamChrisman 12 FortOsage 59
Jan 11 Seneca 55 PittsburgKS. 21
Jan 11 PlatteCounty 44 Cameron 25
Jan 11 RAY-PEC 43 RAYTOWNSOUTH 24
Jan 12 OakGroveHighSchool 42 BoonvilleHighSchool 24
Jan 12 BlueSpringsSouth 48 Lee 14
Jan 12 Truman 18 OakPark 56
Jan 12 BlueSprings 46 ParkHill 26
Jan 12 FortOsage 33 Liberty 27
Jan 12 St.JosephCentral 49 WilliamChrisman 25
Jan 11 Maysville 57 SouthHolt 18
Jan 11 Lawson 68 WestPlatte 11
Jan 11 Chillicothe 48 Maryville 24
Jan 11 MidBuchanan 54 Lathrop 30
Jan 11 Smithville 53 Savannah 24
Jan 11 NorthPlatte 0 Plattsburg 75
Jan 11 Albany 36 RockPort 36
Jan 13 Clinton 39 KnobNoster 33
Jan 13 Odessa 28 OakGrove 39
Jan 13 Seneca 61 McDonaldCounty 19
Jan 13 Hamilton 24 SouthHarrison 42
Jan 13 Lathrop 6 Plattsburg 78
Jan 13 RockPort 27 Maryville 40
Jan 13 Gallatin 17 Albany 39
Jan 13 MidBuchanan 45 WestPlatte 27
Jan 13 NorthPlatte 12 Lawson 59
Jan 18 KnobNoster 55 Higginsville 23
Jan 18 Lee 19 BlueSprings 50
Jan 18 St.JosephCentral 15 BlueSpringsSouth 59
Jan 18 WilliamChrisman 10 OakPark 67
Jan 18 Cameron 62 Maryville 12
Jan 18 Benton 25 Savannah 46
Jan 18 SouthHarrison 37 Gallatin 12
Jan 18 Tarkio 18 Albany 54
Jan 18 Mid-Buchanan 26 Plattsburg 42
Jan 18 Stanberry 27 Albany 42
Jan 18 Stanberry 42 Tarkio 29
Jan 18 Lathrop 18 Lawson 66
Jan 18 WestPlatte 28 NorthPlatte 48
Jan 18 Smithville 9 PlatteCounty 65
Jan 18 Chillicothe 29 Lafayette 43
Jan 18 Trenton 36 Brookfield 34
Jan 15 JACKSON 25 RAY-PEC 25
Jan 18 RAY-PEC 21 BELTON 33
Jan 15 RAY-PEC 29 STCHARLESWEST 36
Jan 20 Maryville 09 PlatteCounty 68
Jan 20 Cameron 66 Benton 15
Jan 20 Seneca 58 Monett 22
Jan 20 Ft.ZumwaltSouth 17 FrancisHowell 54
Jan 21 OakGrove 64 Carrollton 18
Jan Mid-Buchanan 19 Maysville 52
Jan 24 PARKHILLSOUTH 14 RAY-PEC 51
Jan 25 Odessa 46 KnobNoster 21
Jan 25 Brookfield 70 Gallatin 9
Jan 25 CBC 10 FrancisHowell 57
Jan 25 Carthage 68 McDonaldCounty 6
Jan 25 Plattesburg 34 Lawson 38
Jan 1-25 OakGrove 48 Richmond 18
Jan 25 PlatteCounty 42 Kearney 35
Jan 13 Nevada 0 Carthage 80
Dec 07 Carthage 29 Seneca 36
Dec 07 MiamiOK 22 Seneca 59
Dec 09 Seneca 41 Neosho 29
Dec 09 Seneca 67 Parsons 24
Jan 25 BlueSprings 59 St.JosephCentral 14
Jan 26 FrancisHowell 50 DeSmet 24
Jan 25 Clinton 26 Warrensburg 43
Jan 27 PlatteCounty 64 Savannah 12
Jan 27 Lafayette 24 Cameron 54
Dec 27 kearney 19 ray-pec 45
Jan 27 Brookfield 18 Kirksville 52
Jan 27 Richmond 36 KnobNoster 31
Jan 27 SouthHarrison 17 Trenton 56
Jan 27 Polo 0 Maysville 81
Jan 27 GALLATIN 15 MAYSVILLE 62
Jan 27 OakGrove 62 Lexington 15
Jan 29 Carthage 53 Warrensburg 24
Jan 29 Carthage 67 Harrisonville 9
Jan 29 Carthage 33 Kearney 31
Jan 29 Carthage 49 ExcelsiorSprings 21
Jan 29 Carthage 27 Ray-Pec 36
Dec 29 carljunction 6 ray-pec 70
Dec 29 ozark 9 ray-pec 64
Dec nevada 0 ray-pec 80
Dec harrisonville 41 carljunction 18
Dec kearney 72 nevada 9
Dec excelsiorsprings 33 ozark 40
Jan 29 kearney 60 carljunction 15
Dec warrensburg 65 nevada 14
Dec harrisonville 22 ozark 57
Dec excelsiorsprings 65 nevada 6
Dec warrensburg 27 ozark 53
Dec kearney 27 ozark 15
Dec excelsiorsprings 61 carljunction 12
Dec harrsionville 43 nevada 24
Dec warrensburg 45 carljunction 29
Dec 7 St.JosephCentral 52 Truman 23
Dec 14 LeeSummit 40 Central 33
Dec 20 ExcelsiorSprings 22 St.JosephCentral 41
Jan 31 ColumbusKS. 42 Seneca 33
Feb 01 Cameron 40 Trenton 28
Feb 01 PleasantHill 20 OakGrove 52
Feb 01 Lexington 32 Plattsburg 45
Feb 01 Mexico 32 Hickman 25
Feb 01 Vianney 16 FrancisHowell 51
Feb 02 Riverview 20 HazelwoodCentral 42
Jan 27 CBC 52 SLUH 18
Jan 22 ParkwayWest 3 FrancisHowell 61
Jan 22 Marquette 9 FrancisHowell 65
Jan 22 HazelwoodCentral 19 FrancisHowell 54
Jan 22 Hannibal 30 FrancisHowell 36
Feb 3 SouthHarrison 27 Stanberry 34
Feb 1 RayPec 46 HickmanMills 28
Mar 07 Missouri 29 Kansas 27
Mar 08 IllinoisSeniors 09 MissouriSeniors 59
Mar 08 IllinoisSeniors 09 MissouriSeniors 59
Mar 08 IllinoisSeniorsPart2 03W MissouriSeniorsPart2 15W
May 5 HeliasAll-Stars 18 MissouriAll-Stars 44
May 13 3AMissouriStars 34 4AMissouriStars 31
Dec 20 Grandview 20 BlueSpringsSouth 52
Dec 00 SouthHarrison 39 Maysville 36
Dec 1128 mexico 44 warrenton 19
Dec 28 Lexington 27 Lawson 44
Dec 01 Lafayette 22 Eureka 43
Dec 11/28 Kirksville 44 Hickman 27
Dec 28 Wentzville 35 FrancisHowellNorth 22
Dec CarlJunction 27 Carthage 46
Dec 11/28 Plattsburg 36 Marceline 45
Dec ColumbusKs. 46 CarlJunction 21
Dec 28 HickmanMills 48 Harrisonville 28
Dec FrancisHowell 15 St.CharlesWest 50
Dec 1 OakGrovePanthers 33 OakParkNorthmen 33
Dec 11-30 FortZumwaltWest 36 Warrenton 37
Dec 11/30 Higginsville 20 Richmond 54
Dec 30 HOWELLNORTH 31 LINDBERG 37
Dec 11/30 Joplin 28 CarlJunction 51
Dec 11/30 CarlJunction 42 PittsburgKs. 34
Dec 01 Warsaw 60 Adrian 21
Dec 00 Chillicothe 0 PlatteCo 73
Dec 00 NKC 12 PlatteCo 69
Dec 00 Liberty 10 PlatteCo 51
Dec 00 Kearney 13 PlatteCo 61
Dec 00 ParkHill 13 PlatteCo 56
Dec 1 PleasantHill 66 Carrolton 18
Dec 5 Vianney 9 McCluerNorth 56
Dec 5 Lafayette 30 FrancisHowell 49
Dec 5 plattecounty 42 ray-pec 19
Dec 05 Lafayette(Ballwin) 30 FrancisHowell 49
Dec 5th OakPark 49 Central(St.Joseph) 18
Dec 05 Cameron 35 Lawson 36
Dec 5 Mid-Buchanan 27 Gallatin 54
Dec 6 PLATTCOUNTY 42 RAY-PEC 19
Dec 5 OakPark 49 St.JoeCentral 18
Dec 5 Owensville 33 Washington 48
Dec 5 Nevada 40 Clinton 27
Dec 5 Lexington 39 Higginsville 37
Dec 6 HazelwoodWest 15 HazelwoodCentral 60
Dec 06 FORTZUMWALTWEST 30 FRANCISHOWELLNORTH 39
Dec 6 parkwaywest 23 desmet 55
Dec 5 CarlJunction 36 IndependenceKs 27
Dec 7 UCITY 0 Northwest 78
Dec St.charleshigh 12 FrancisHowellCentral 54
Dec 07 Marquette 27 Lafayette 43
Dec 7 Richmond 50 Boonville 22
Dec 7 Warrrenton 41 Fulton 33
Dec 8 Neosho 24 Seneca 48
Dec 07 Lawson 10 PlatteCounty 59
Dec 7 Pittsburg,KS 31 Nevada 44
Dec 9 kirksville 27 hannibal 44
Dec 00 northwest-housesprings 38 marquette 32
Dec 00 northwest-housesprings 77 parkwaynorth 3
Dec 02 belton 22 northwesthousesprings 44
Dec 02 northwesthousesprings 52 capecentral 21
Dec 02 northwesthousesprings 54 hazelwoodeast 28
Dec 07 northwesthousesprings 76 universitycity 0
Dec 02 northwesthousesprings 20 fox 49
Dec 12 Lexington 45 KnobNoster 36
Dec 12 CarlJunction 42 WebbCity 25
Dec 14 Lathrop 18 Maysville 64
Dec 19 Ft.ZumwaltNorth 30 FrancisHowellNorth 33
Dec 19 ParkwayWest 36 HazelwoodWest 48
Dec 19 Ozark 34 Nevada 40
Dec 19 Ozark 34 Nevada 40
Dec 19 FrancisHowellCentral 20 FrancisHowell 41
Dec Mexico 27 Hannibal 34
Dec 19 smith-cotton 36 kearny 38
Dec 19 Truman 11 BlueSprings 66
Dec 20 SLUH 47 ParkwayNorth 28
Dec 20 Chaminade 18 Warrenton 58
Dec 20 McCluer 0 HazelwoodCentral 74
Dec 19 CBC 27 Wentzville(Holt) 47
Dec 20 Mehlville 17 Oakville 45
Dec 20 BlueSprings 55 FortOsage 9
Dec 19 Raytown 41 NorthKansasCity 33
Dec 19 Raytown 41 NorthKansasCity 33
Dec 19 FortOsage 42 ParkHillSouth 30
Dec 21 St.JosephCentral 36 Clarinda,Iowa 39
Dec 22 Mexico 19 HazelwoodCentral 48
Dec 22 Carbondale,IL 13 HazelwoodCentral 59
Dec 22 HazelwoodCentral 39 Oakville 33
Dec 22 Edwardsville,IL 36 HazelwoodCentral 33
Dec 22 BellevilleEast,IL 12 HazelwoodCentral 57
Dec 22 Carbondale,ILL 21 Oakville 50
Dec 22 BellevilleEast,ILL 21 Oakville 50
Dec 22 BellevilleEast,ILL 21 Oakville 50
Dec 22 Mexico 22 Oakville 40
Dec 22 Edwardsville 49 Oakville 29
Dec 22 Mexico 48 BellevilleEast 14
Dec 22 Mexico 34 Edwardsville 36
Dec 22 Carbondale 31 Mexico 40
Dec 22 BellevilleEast,ILL 24 Edwardsville,ILL 45
Dec 22 Edwardsville,ILL 53 Carbondale,ILL 21
Dec 22 Carbondale,ILL 40 BellevilleEast,ILL 34
Jan 02 Lawson 35 Maysville 38
Jan 02 Odessa 29 PleasantHill 42
Jan 03 McCluerNorth 33 HazelwoodCentral 31
Jan 3 St.JoeCentral 39 Truman 38
Jan 3 BLUESPRINGS 29 BLUESPRINGSSOUTH 28
Dec 19 PRIORY 26 WESTMINISTER 40
Dec 5 WESTMINISTER 47 JOHNBURROUGHS 27
Jan 4 ParkwayCentral 0 Fox 81
Jan 04 seckman 36 northwesthousesprings 40
Jan 04 Stanberry 6 Maysville 78
Jan 4 Richmond 55 Lexington 19
Jan 4 Lafayette(Ballwin) 42 Mehlville 36
Jan 5 Savannah 24 Cameron 40
Jan 05 Chillicothe 0 PlatteCounty 78
Jan 04 Boonville 45 Carrollton 19
Jan 4 Troy 27 ZumwaltWest 43
Jan 5 CapeCentral 39 Sikeston 39
Jan 6 Richmond 72 Trenton 3
Jan 6 Richmond 68 Maryville 11
Jan 6 Richmond 59 Lawson 15
Jan 6 Richmond 64 Cameron 15
Jan 6 PlatteCounty 64 Richmond 6
Jan 09 Odessa 31 Richmond 29
Jan 09 northwest 43 parkwaysouth 23
Dec 9 Warrenton 65 MissouriMilitaryAcademy 12
Jan 09 BLUESPRING 65 ST.JOECENTRAL 6
Jan 09 Carrollton 34 Trenton 42
Jan 3 St.Genevieve 37 Jackson 31
Jan 09 Ste.Gen 13 Windsor 68
Jan 10 HazelwoodCentral 57 Riverview 14
Jan 10 FrancisHowell 44 FrancisHowellNorth 28
Jan 11 oakgrove 51 odessa 12
Jan 11 northwest 54 rockwoodsummit 18
Dec 11 Trenton 18 Cameron 55
Jan 11 BlueSprings 22 OakPark 40
Jan 11 Fox 51 Lafayette 15
Jan 11 HazelwoodEastHighSchool 16 WentzvilleHoltHighSchool 53
Jan 11 FrancisHowell 44 Eureka 19
Jan 11 Albany 36 Gallatin 43
Jan 10 CarlJct. 43 Monett 22
Jan 12 St.JosephCentral 12 Liberty 58
Jan 12 troy 21 hannibal 57
Jan 13 HazelwoodCentral 40 DeSmet 29
Jan 12 Vianny 30 ChristianBrothers(CBC) 41
Jan 16 lexington 9 odessa 69
Jan 16 St.JoeCentral 25 BlueSpringsSouth 39
Jan 16 St.JoeCentral 42 LeeSummit 34
Jan 16 rockbridge 28 hannibal 48
Jan 16 GALLATIN 46 SOUTHHARRISON 27
Jan 16 Richmond 48 PleasantHill 19
Jan 16 CBC 24 FRANCISHOWELLNORTH 50
Jan 16 ChristianBrothers(CBC) 24 FrancisHowellNorth(FHN)
Jan 17 Ritenour 9 HazelwoodCentral 61
Jan 17 Lee BlueSprings
Jan 17 seckman 40 desmet 30
Jan 17 Warrenton 59 St.Charles 21
Jan 18 Kirkwood 6 Lafayette 69
Jan 18 Warrenton 34 Whitfield 36
Jan 18 Northwest 69 WebsterGroves 6
Jan 18 St.CharlesWest 43 F.HowellNorth 19
Jan 18 FH 48 FZS 32
Jan 18 Kirkwood 11 Northwest 60
Jan 18 Trenton 6 Richmond 75
Jan 18 hannibal 57 quincy 11
Jan 20 Marquette 13 HazelwoodCentral 66
Jan 20 ParkwayWest 6 HazelwoodCentral 75
Jan 20 Hannibal 25 HazelwoodCentral 40
Jan 20 FrancisHowell 33 HazelwoodCentral 42
Jan 20 Rolla 27 Northwest 41
Jan 20 FrancisHowell 72 ParkwayWest 6
Jan 20 FrancisHowell 39 Hannibal 21
Jan 20 FrancisHowellCentral 37 Northwest 27
Jan 20 FrancisHowell 73 Marquette 5
Jan 20 RockwoodSummit 12 Northwest 58
Jan 20 BellevilleWest 41 Northwest 25
Jan 22 ParkwayWest 18 Lafayette 63
Jan 23 Lafayette 24 Lindberg 34
Jan 23 St.CharlesWest 42 Seckman 21
Jan 22 Odessa 73 Carrollton 3
Jan 23 odessa 57 knobnoster 17
Jan 24 FrancisHowell 63 CBC 9
Jan 24 leesummitnorth 31 st.joecentral 39
Jan 25 Warrenton 45 HazelwoodWest 32
Jan 25 HazelwoodCentral 65 Collinsville 12
Jan 25 Eureka 25 Northwest 33
Jan 26 Oakville 37 Northwest 31
Jan 26 St.JosephCentral 69 St.JosephBenton 0
Jan 26 St.JosephLafeyette 9 St.JosephCentral 54
Jan 27 Richmond 44 Brookfield 23
Jan 30 Lafayette 30 FortZumwaltNorth 34
Jan 30 Marceline 24 Trenton 39
Jan 30 RussLaneHigh 57 SouthwesternAcademy 6
Jan 30 Windsor 3 FOX 65
Jan 30
Jan 31 HazelwoodCentral 67 HazelwoodEast 9
Feb 1 Fox 80 ParkwayWest 000000
Mar 7 Illinois 6 Missouri 62
Back to Top
