2001 Tulsa Nationals

DIV WT PL FIRST LAST CITY ST OW

1 37 1 Emilo Martinez Gilcrest CO 1 37 2 Dyon Santiago Albuquerque NM 1 37 3 Zac Gentzler Augusta KS 1 37 4 Austin Ernst Sallisaw OK 1 37 5 Dammion Heard Azle TX 1 37 6 Frankie Gallaway Sperry OK
1 40 1 Braun Marquez Dumas TX 4 falls 6:56 1 40 2 Judson Preskitt Forney TX 1 40 3 Jamie Copeland Pauls Valley OK 1 40 4 Kevon Powell Bellwood IL 1 40 5 Jon Wayne Townsend Duncan OK 1 40 6 Cameron Kennedy Merrillville IN
1 43 1 Mark Carter Tulsa OK 1 43 2 Nick Herrmann Amarillo TX 1 43 3 Uylesses DeShazer Andover KS 1 43 4 Brody Feldman Mustang OK 1 43 5 Trey Hightower Cleveland OK 1 43 6 Joey Haugen Mustang OK
1 46 1 Kejuan Daniels Tulsa OK 1 46 2 Ronnie Honickel Phillipsburg NJ 1 46 3 Jared Cortez Thornton CO 1 46 4 Brandon Brindley Homewood AL 1 46 5 Alec Warren Rockwall TX 1 46 6 Logan Mulnix Coggon IA
1 49 1 Spencer Jones Calhoun GA 1 49 2 David Janisko Vancouver WA 1 49 3 Blake Bohner Cleveland OK 1 49 4 Chase Locke Wichita KS 1 49 5 Brandon Sorensen Cedar Falls IA 1 49 6 Daniel Rivera Spring TX
1 52 1 Tyrone Sally Bellwood IL 1 52 2 D J Boles Mustang OK 1 52 3 Chayse Tracy Borger TX 1 52 4 Jacob Haydock Bixby OK 1 52 5 Donovan Roberts Amarillo TX 1 52 6 Cuylar Brewer Amarillo TX
1 55 1 Jakob Scheffel Oakland MD 1 55 2 Zachary Witte South Amana IA 1 55 3 Jeremy Daniels Tulsa OK 1 55 4 Stephen Mincey Bloomington MN 1 55 5 Newton Salsibury Tulsa OK 1 55 6 John Brown Barnsdall OK
1 65 1 Marcese Dickson Ark City KS 1 65 2 Jeffery Mendoza Oklahoma City OK 1 65 3 Dustin Oliver Independence KS 1 65 4 Colt Castlebury Douglass KS 1 65 5 Kylar Robertson Sand Springs OK 1 65 6 Miles McKinney Borger TX
1 Hwt 1 Zachary Bradley Pampa TX 1 Hwt 2 Ronald Durgee Hereford TX 1 Hwt 3 Jason Shepard Amarillo TX 1 Hwt 4 Alex Fritz Wheaton IL 1 Hwt 5 Johnny Shepard Amarillo TX 1 Hwt 6 Cole Williams Mustang OK

2 43 1 Connor Mullins New Castle IN 2 43 2 Skyler Gattis Lawrenceville GA 2 43 3 Lucas Etchison Tulsa OK 2 43 4 Bryant Bustamante Amarillo TX 2 43 5 Cody Bentley Midwest City OK 2 43 6 Laramie Allembaugh Cleveland OK
2 46 1 Mark Grey Trenton NJ 2 46 2 Ryan Brooks Marlow OK 2 46 3 Cody Brewer Kansas City MO 2 46 4 Shea Holt Tulsa OK 2 46 5 Ethan Bellew Tulsa OK 2 46 6 Jacob Rosales Denver CO
2 49 1 Daniel DeShazer Andover KS 2 49 2 Skyler McComb Andover KS 2 49 3 Zane Howell Pauls Valley OK 2 49 4 Noah Killip Azle TX 2 49 5 Ty Hanks Amarillo TX 2 49 6 Hunter Wood Fairmont WV
2 52 1 Oscar Hernandez Borger TX 2 52 2 Nick Schenk Mt Airy MD 2 52 3 Jacob Fish Sapulpa OK 2 52 4 Ben King Conrad IA 2 52 5 Jason Luster Lawrenceville GA 2 52 6 Alan Willard Lawrenceville GA
2 55 1 RaVaughn Perkins Omaha NE 2 55 2 Devin Carter Sussex NJ 2 55 3 Matthew Rucker Tahlequah OK 2 55 4 Drew Spaulding Spring TX 2 55 5 Ronnie Garbinsky Tyrone PA 2 55 6 Nathan Fortner Seneca MO
2 58 1 Andrew Spangler Naperville IL 2 58 2 Cody Bye Coppell TX 2 58 3 Colby Kluesner Lafayette CO 2 58 4 Ben Morgan Broken Arrow OK 2 58 5 Cody Pack Chanute KS 2 58 6 Cody Ruggirello Walden NY
2 61 1 Colton Gallo Pauls Valley OK 2 61 2 Stanley Taylor Omaha NE 2 61 3 Nico Megaludis Murrysville PA 2 61 4 Keithan Williams Tulsa OK 2 61 5 Isaac Gonzales Dallas TX 2 61 6 Brandon Delorge Cleveland OH
2 64 1 Blake Swihart Amarillo TX 2 64 2 Trey Adamson Albuquerque NM 2 64 3 Blake Sorensen Cedar Falls IA 2 64 4 Marshall Dickson Ark City KS 2 64 5 Nick Brascetta Lafayette CO 2 64 6 Denzel Washington Thornton CO
2 67 1 Destin McCauley Sioux City IA 5 falls 5:49 2 67 2 Derek Garcia Anacortes WA 2 67 3 Cody Johnson Tulsa OK 2 67 4 Zack Reser Portland OR 2 67 5 Anthony Sherman Trenton NJ 2 67 6 Ely Martinez Peyton CO
2 70 1 Kadrain Daniels Tulsa OK 2 70 2 Cody Mansur Clackamas OR 2 70 3 Chase Nitcher Valley Center KS 2 70 4 Eric Hogue Denver NC 2 70 5 H Powell Pawhuska OK 2 70 6 Rhett Blundell Kingfisher OK
2 75 1 Cory Dauphin Oklahoma City OK 2 75 2 Ryan Lappegard Alcester SD 2 75 3 Nate Brubaker Toledo OH 2 75 4 Cody Johnson Oologah OK 2 75 5 Austin Edmonds Omaha NE 2 75 6 Rhett Flood Independence KS
2 90 1 Kyle Cowan Broken Arrow OK 2 90 2 Trevor Wiest St Charles MO 2 90 3 Zach Lee Coppell TX 2 90 4 Crockett Gillmore Amarillo TX 2 90 5 Tyler Going Monett MO 2 90 6 Josh Zamecnik Kansas City KS
2 105 1 Cody Bizzarro Oklahoma City OK 2 105 2 Cody Cervantes Toledo OH 2 105 3 Chris Kelly Cleveland OH 2 105 4 Michael Venard Council Bluffs IA 2 105 5 Caleb Cline Noble OK 2 105 6 Dylan Matheny Augusta KS
2 Hwt 1 Ronald Coleman Omaha NE 2 Hwt 2 Randall Lowe Pawhuska OK 2 Hwt 3 Ryan Stout Broken Arrow OK 2 Hwt 4 Marquis Carter Tulsa OK 2 Hwt 5 Brandon Duryee Hereford TX

3 52 1 Kyle Jaquess Barnsdall OK 3 52 2 Chris Wilcox Coppell TX 3 52 3 Sharky Slyter Paola KS 3 52 4 James Inghram Cleveland OH 3 52 5 Gabriel Ramos Trenton NJ 3 52 6 Alonzo Montoya Brighton CO
3 55 1 B J Futrell Bellwood IL 3 55 2 Jeremy Goree Broken Arrow OK 3 55 3 Zack Zweifel Everett WA 3 55 4 Zeke Hofer Lafayette CO 3 55 5 Cody Thornton Kamas UT 3 55 6 Michael Prince Daniels WV
3 58 1 Logan Stieber Norwalk OH 3 58 2 Vincent DelleFave Trenton NJ 3 58 3 Jarod Patterson Cushing OK 3 58 4 Josh Haugen Mustang OK 3 58 5 Jeremy Sandoval Colleyville TX 3 58 6 Nathan Furchess Owasso OK
3 61 1 David Taylor Evanston WY 3 61 2 Jonathon Morrison Calumet City IL 3 61 3 Joey Jerkovich Council Bluffs IA 3 61 4 Eric Luna Portland OR 3 61 5 Mark Bailey St Joseph MO 3 61 6 Heather Morley Urbandale IA
3 64 1 Collin Palmer Cleveland OH 3 64 2 Jeremy Foster Tulsa OK 3 64 3 Nick Lester St Charles MO 3 64 4 Matt Allen Barnsdall OK 3 64 5 Matt Lester St Charles MO 3 64 6 Nicky Gordon New Hampton NH
3 67 1 Christopher Spangler Naperville IL 3 67 2 Chase Skonieczny Streetsboro OH 3 67 3 Matt Catalano Trenton NJ 3 67 4 R J Pena McMinnville OR 3 67 5 Erik Spjut Spring TX 3 67 6 Juice Watson Borger TX
3 70 1 Riley Adamson Albuquerque NM 5 falls 7:10 3 70 2 Kwante Hawkins Tulsa OK 3 70 3 Jacob Johnson Mt Lake MN 3 70 4 Dallas Bailey Broken Arrow OK 3 70 5 Bradley Squire Medina OH 3 70 6 Shaun Thomas Tulsa OK
3 73 1 Justin Hobbs Plano TX 3 73 2 Tyler Caldwell Valley Center KS 3 73 3 Matt Bryan Tulsa OK 3 73 4 Justin Armstrong Forney TX 3 73 5 Logan Martin Ripley WV 3 73 6 Joe Green Kansas City MO
3 76 1 Nick Menditto Trenton NJ 3 76 2 Alex Meade Wilmington DE 3 76 3 Zach LaBelle Lapeer MI 3 76 4 Kendall Albert St Charles MO 3 76 5 Ronnie Strasser Forney TX 3 76 6 Steven Daniels Tulsa OK
3 80 1 Denny Clement Bartlesville OK 3 80 2 Grant Gambrall Iowa City IA 3 80 3 Jeff Olsen Marietta GA 3 80 4 Zach Toal Sidney OH 3 80 5 Austin Gillmore Amarillo TX 3 80 6 Ryan Patterson Independence KS
3 85 1 Seth Easter Buffalo WV 3 85 2 Eli Norvell Wilmington DE 3 85 3 Eric Starks Vancouver WA 3 85 4 Chris Perry Stillwater OK 3 85 5 Ben Bennett Rockford MI 3 85 6 Justin Ratliff Oakland MD
3 90 1 Marvio Tischhauser Salina KS 3 90 2 Cody Dudding Amarillo TX 3 90 3 Romero Cotton Partridge KS 3 90 4 J T Files Forney TX 3 90 5 Scott Elliott Rose Hill KS 3 90 6 Joshua Ihnen Sheldon IA
3 100 1 Louis Bland Modesto CA 3 100 2 Kyle Blevins Sapulpa OK 3 100 3 Ben Grisz Dallas TX 3 100 4 Tyler Kuhn Wichita KS 3 100 5 Jacob Kahnke Prior Lake MN 3 100 6 Dustin Moses Wichita KS
3 110 1 Boaz Beard Valley Center KS 3 110 2 Brandon Smith Oklahoma City OK 3 110 3 Ryan Garrett Hutchinson KS 3 110 4 D'Andre Jimerson Omaha NE 3 110 5 Z'Nick Ferrell Sand Springs OK 3 110 6 Gus Allen Severy KS
3 130 1 Eric Thompson Cedar Falls IA 3 130 2 Atticus Disney Andover KS 3 130 3 Josh Rodriguez Emporia KS 3 130 4 A J Brown Coweta OK 3 130 5 Wyatt Jackson Adrian MO 3 130 6 Casey Thomas Coweta OK
3 Hwt 1 Duane Zlatnik Rossville KS 3 Hwt 2 Cory Ball Tulsa OK 3 Hwt 3 Curtis Baker Midwest City OK 3 Hwt 4 Justin Johnson Azle TX 3 Hwt 5 C Thurman Tulsa OK

4 64 1 Dac Adamson Albuquerque NM 4 64 2 Nico Cortese Murrysville PA 4 64 3 Fred Santaite Trenton NJ 4 64 4 Tyler Graff Lafayette CO 4 64 5 Connor McDonald Wilmington DE 4 64 6 Joshua Chappa Plainfield WI
4 67 1 Johnny Koepp Coppell TX 4 67 2 Dane Lund Gurnee IL 4 67 3 Daniel Rodriguez Kearney NE 4 67 4 Brandon Wisdom St Charles MO 4 67 5 Donny Altman Derby KS 4 67 6 Kenny Kubec Everett WA
4 70 1 Louis Ruggirello Walden NY 5 falls 9:42 4 70 2 John Trumbetti Trenton NJ 4 70 3 Shawn Harris Fairview Park OH 4 70 4 Rory Kendall Tulsa OK 4 70 5 Nick Garber Waynesburg PA 4 70 6 Zack Morley Urbandale IA
4 73 1 Victor Weideman Omaha NE 4 73 2 Trevor Hall Vancouver WA 4 73 3 Seth Vernon Tulsa OK 4 73 4 Mike Thorn St Michael MN 4 73 5 Gregg Cannon Tulsa OK 4 73 6 Ben Knight Sioux City IA
4 76 1 Jimmy Kennedy Merrillville IN 4 76 2 DaVaughn Perkins Omaha NE 4 76 3 Tommy Abbott Wilmington DE 4 76 4 Vincente Varela Albuquerque NM 4 76 5 Michael Gerber Amarillo TX 4 76 6 Tommy Hill Roxana IL
4 80 1 Ben Ashmore Forney TX 4 80 2 Nick Pickerell Iowa City IA 4 80 3 Dale McClure Oklahoma City OK 4 80 4 Daryl Cocozzo Trenton NJ 4 80 5 Matthew Vacanti Papillion NE 4 80 6 Brandon Christman Phillipsburg NJ
4 84 1 Michael Benefiel Oswego IL 4 84 2 John Fulger Birch Run MI 4 84 3 Quinten Fuentes Gilcrest CO 4 84 4 Austin Wagoner St Charles MO 4 84 5 Jake Edmonds El Reno OK 4 84 6 Joshua Sandoval Colleyville TX
4 88 1 John Mangini Phillipsburg NJ 4 88 2 Jason Self Oklahoma City OK 4 88 3 Erik Warner St Charles MO 4 88 4 Micah Burak Colorado Springs CO 4 88 5 Brett Rosedale LeGrand IA 4 88 6 Luke Stamp Council Bluffs IA
4 92 1 Jonathan Reader Lapeer MI 4 92 2 Andrew Thigpen Midwest City OK 4 92 3 Jacob Farmer Vancouver WA 4 92 4 Tony Lovstuen Albia IA 4 92 5 Cameron Allen Tulsa OK 4 92 6 Bennett Hortman Azle TX
4 96 1 Brian Scott Kingston GA 4 96 2 Brandon Sitch Vancouver WA 4 96 3 Curtis Salazar Gilcrest CO 4 96 4 Brandon Wiest St Charles MO 4 96 5 Walker Clarke Stillwater OK 4 96 6 Robert Kellogg Sioux City IA
4 100 1 Kyle Chittick Lapeer MI 4 100 2 Jimmy Waters Council Bluffs IA 4 100 3 Jesse Robbins Oviedo FL 4 100 4 Kory Selman Weatherford OK 4 100 5 Jeff Martz Coppell TX 4 100 6 Brandon Smith Kansas City KS
4 105 1 Neil Erisman Olathe KS 4 105 2 Rowdy Palmer Tulsa OK 4 105 3 Joe Yust Seneca MO 4 105 4 Bryan Tracy Trenton NJ 4 105 5 Justin Crouch Omaha NE 4 105 6 Curtis McNary Aurora CO
4 110 1 David Craig Brandon FL 4 110 2 Mat Koelling Kansas City MO 4 110 3 Londell Parham Omaha NE 4 110 4 Lance Schilling Fort Worth TX 4 110 5 Mathew Bailes Kansas City KS 4 110 6 Joshua Ellman Broken Arrow OK
4 120 1 Clint Swango Tulsa OK 4 120 2 Riley Lindner Fort Dodge IA 4 120 3 Ben Bailey Bixby OK 4 120 4 Jared Platt Phillipsburg NJ 4 120 5 Jacob Kerr Iowa City IA 4 120 6 Todd Becker Jesup IA
4 135 1 Tucker Lane Thornton CO 4 135 2 Kyler Greer Oklahoma City OK 4 135 3 Frank Jonas Andover KS 4 135 4 Frederic Rowsey Dallas TX 4 135 5 Steven Landreth Independence KS 4 135 6 Kendall Burke Raymore MO
4 160 1 Willy Smith Barnsdall OK 4 160 2 Corey Johnson Oologah OK 4 160 3 Hugo Torres Coppell TX 4 160 4 Bryson Perdasopfy Lawton OK 4 160 5 Dakota Greenhaw Monett MO 4 160 6 Steven Foster Haysville KS
4 Hwt 1 Josh Curry Oskaloosa IA 4 Hwt 2 Ben Schott Iowa City IA 4 Hwt 3 Sonny Biggoose Ponca City OK 4 Hwt 4 Jake Mallonee Kansas City MO 4 Hwt 5 Brett Knight Oklahoma City OK 4 Hwt 6 Kenny Smith Barnsdall OK

5 75 1 Lance Palmer Cleveland OH 5 75 2 Zach Bailey St Joseph MO 5 75 3 Aaron Hart Urbana OH 5 75 4 Jonny Gilbertson Everett WA 5 75 5 Conner Crumbliss Ark City KS 5 75 6 James Elam Broken Arrow OK
5 82 1 Mike Grey Trenton NJ 5 82 2 Lewis Baker Northwales PA 5 82 3 Mike Bizzle Tulsa OK 5 82 4 T J Sebolt Centerville IA 5 82 5 Brett Land Porterville CA 5 82 6 Jonathon Sumner St Charles MO
5 89 1 Anthony Easter Buffalo WV 5 89 2 Chris Neidermeier Waynesburg PA 5 89 3 S Gabriel Burak Colorado Springs CO 5 89 4 Mike Carlson Eagle River AK 5 89 5 Bryson Gutches Central Point OR 5 89 6 Brett Gray Broken Arrow OK
5 95 1 Chris Martinez Brighton CO 5 95 2 Matt Lang Portland OR 5 95 3 Jake Swenson Albuquerque NM 5 95 4 Joseph Cornejo Haysville KS 5 95 5 Micah Ferguson Roseville CA 5 95 6 Cody Parker Tulsa OK
5 101 1 Angel Escobedo Merrillville IN 5 101 2 Erik Bencomo Deming NM 5 101 3 Devin Velasquez Amarillo TX 5 101 4 Richard Fessler Kansas City MO 5 101 5 Mike White Brighton CO 5 101 6 Michael Cuthbertson Homewood AL
5 108 1 Dustin Schlatter Westerville OH 5 108 2 Cameron Doggett Springtown OH 5 108 3 Shaun Hansen Broken Arrow OK 5 108 4 Chad Beatty Wilton IA 5 108 5 Daniel Leclere Swisher IA 5 108 6 Josh Baldridge Haysville KS
5 115 1 Jimmy Matlock Tulsa OK 5 115 2 Newly McSpadden Vinita OK 5 115 3 Brent Metcalf Lapeer MI 5 115 4 Kyle Anson Iowa City IA 5 115 5 Ryan Morningstar Iowa City IA 5 115 6 Barret Hoppenworth Cambridge IA
5 125 1 Shane Vernon Tulsa OK 4 falls 6:09 w/inj def 5 125 2 Cameron Dansie Price UT 5 125 3 Dan Kosharsky Houston PA 5 125 4 Josh Abel Council Bluffs IA 5 125 5 Ely Griffitts Moore OK 5 125 6 Caleb Hulse Kansas City KS
5 135 1 Robbie Pickle Jay OK 5 135 2 Damian Rose Houston PA 5 135 3 Jackie Toney Christiansburg VA 5 135 4 Ross Taplin Abilene KS 5 135 5 Kevin Lucero Arvada CO 5 135 6 Gary Kimmel Broken Arrow OK
5 145 1 Seth Garvin Homewood AL 5 145 2 Blake Greene El Reno OK 5 145 3 Jack Kitchen Plano TX 5 145 4 Casey Newport Tulsa OK 5 145 5 Michael Stanbrough Oklahoma City OK 5 145 6 Brett Hakeman La Porte City IA
5 157 1 Darrel Young Amarillo TX 5 157 2 Russell Smith Halfway MO 5 157 3 Jeremy Welch Oologah OK 5 157 4 James Aston Katy TX 5 157 5 Justin Terhune Iowa City IA 5 157 6 R Littlejohn Tulsa OK
5 175 1 Joel Maturino Broken Arrow OK 5 175 2 Jason Marshall W Liberty OH 5 175 3 Ben Johnson Pellham AL 5 175 4 Buddy Dudczak Palatine IL 5 175 5 Frank Hebert Neosho MO 5 175 6 Jacob Russell Edmond OK
5 200 1 Nathan Fox Amarillo TX 5 200 2 Johnny Roberts Jay OK 5 200 3 Laveto Alls Carrollton GA 5 200 4 Robert Wilson Albuquerque NM 5 200 5 Jeremy Ross Duncan OK 5 200 6 Rosendo Ramos Austin TX
5 275 1 Brad Jones Stilwell OK 5 275 2 Toby Kenyon Jay OK 5 275 3 Nick Chapman Tulsa OK 5 275 4 Jason Gragg Abilene KS 5 275 5 Trapper Charboneau Jay OK 5 275 6 Tade Kraklio Tipton IA

Division 1 - 4 Team Champions
In state Pin Kings Tulsa, OK 3 champions Out of state Wolfpack Albuquerque, NM 3 champions
Division 5 Team Champion In state Tulsa Union Tulsa, OK 42 points Out of state Team Jordan OH 27 points

Home
Copyright © 2001 Jerry Scott and World of Wrestling